| Breakfast & Bakery Items | |
| Bagels | 1.10 |
| Bagels with Cream Cheese | 1.25 |
| Croissants | 1.75 |
| Cinnamon Raisin Toast w/Butter | 1.50 |
| Scones (when available) | 2.25 |
| Crumpets | 2.25 |
| Pound Cake | 1.75 |
| Sandwiches | |
| Add Potato Salad and Iced Tea or Lemonade to any Sandwich selection | 1.95 |
| Toasted Bagel w/ Brie and Grapes with Potato Salad or Chips | 5.25 |
| Victorian Veggie made w/ Cucumbers, Avocado, Onion, Lettuce, Tomato & Melted Provolone w/ House Dill Sauce. Served on Potato Bread w/pretzels. | 5.75 |
| The Following Sandwiches are served on Potato Bread, Bagels, or Croissants w/ Chips and Pickle: | |
| Ham, Cheddar, Lettuce w/ Apricot Dijon Mustard Sauce | 4.95 |
| Turkey, Provolone, Lettuce, w/ Cranberry-Blueberry Sauce | 4.95 |
| Victorian Chicken Salad-Chicken, Almonds, Broccoli, Celery, and Red Onion w/ curry sauce | 5.25 |
| Chicken Salad-Chicken, Grapes, Walnuts, and Lettuce served on Raisin Bread | 5.25 |
| Tuna Salad-Tuna, Grapes, Walnuts, and Lettuce | 5.25 |
| Soups (selections vary daily) | |
| With crackers | 2.95 |
| With any sandwich | 1.95 |
| In a French Bread Boule | 4.25 |
| Desserts, per slice: | |
| Cake | 3.50 |
| Pie | 3.75 |
| Cheesecake | 3.95 |
| Tart ot Tortes | 3.75 |
| Ice Cream | 2.50 |
| Beverages | |
| Hot Tea pot (3 cup pot) | 2.75 |
| Hot tea, 12 oz. to go | 1.50 |
| Iced Tea | 1.50 |
| Flavored Iced Tea | 1.95 |
| Pepsi | 1.10 |
| Lemonade | 1.50 |
| Italian Soda | 1.95 |
| Milk | 1.25 |
| Regular and Decaf. Coffee Pot | 1.95 |
| Coffee to go -- Twelve (12) ounce: | 1.25 |
| Sixteen (16) ounce | 1.40 |
| Cappuccino (Caramel, Mocha, Vanilla Latte) | 2.75 |
| Espresso | 1.50 |
| Spiced, Raspberry or Vanilla Chai Latte with Whipped Cream | 2.95 |
| Hot Cocoa (small) | 1.75 |
| Hot Cocoa (large) | 2.25 |
| Orange juice | 2.75 |
|
|
We are easy to find.
9413 Battle Street, Old Towne, Manassas, Virginia
